Current Affairs February 2026
Who, What, Where (India & World)
| Name of the Post (Office) | Name |
|---|---|
| President of India | Draupadi Murmu (15th) |
| Vice President of India | C.P. Radhakrishnan (15th) |
| Prime Minister of India | Narendra Modi (15th) |
| Name of the Post (Office) | Name |
|---|---|
| Chief Justice, Supreme Court of India | Surya Kant (53rd) |
| Attorney General of India | R. Venkataramani (16th) |
| Solicitor General of India | Tushar Mehta |
| Chairman, National Green Tribunal | Justice Prakash Shrivastava |
| Chairman, GST Appellate Tribunal | Sanjay Kumar Mishra (1st) |
| Name of the Post (Office) | Name |
|---|---|
| Chairman, Rajya Sabha | C.P. Radhakrishnan |
| Deputy Chairman, Rajya Sabha | Harivansh Narayan Singh |
| Secretary General, Rajya Sabha | Pramod Chandra Modi |
| Leader of the Opposition, Rajya Sabha | Mallikarjun Kharge |
| Leader of the Ruling Party, Rajya Sabha | JP Nadda |
| Speaker, 18th Lok Sabha | Om Birla |
| Leader of the Opposition, Lok Sabha | Rahul Gandhi |
| Secretary General, Lok Sabha | Utpal Kumar Singh |
| Name of the Post (Office) | Name |
|---|---|
| Chief Election Commissioner | Gyanesh Kumar (26th) |
| Election Commissioners | Vivek Joshi |
| Election Commissioners | Sukhvir Sandhu |
| Name of the Post (Office) | Name |
|---|---|
| Comptroller and Auditor General | K. Sanjay Murthy (15th) |
| Controller General of Accounts (CGA) | T. C. A. Kalyani (29th) |
| Surveyor General | Hitesh Kumar Makwana |
| Name of the Post (Office) | Name |
|---|---|
| Supreme Commander | President, Draupadi Murmu |
| Chief of Air Force | Amarpreet Singh (28th) |
| Chief of Naval Staff | Dinesh Kumar Tripathi (26th) |
| Chief of Army Staff | Upendra Dwivedi (30th) |
| Chief of Defence Staff (CDS) | Lt. Gen Anil Chauhan |
| Director General, Military Operations | Lt. General Manoj Kumar Katiyar |
| Name of the Post (Office) | Name |
|---|---|
| Cabinet Secretary | TV Somanathan |
| Advisor, Prime Minister | Amit Khare, Tarun Kapoor |
| Principal Secretary, Prime Minister | Dr Prmod Kumar Mishra |
| Principal Secretary, Prime Minister (2) | Shaktikanta Das |
| Private Secretary, Prime Minister | Nidhi Tiwari |
| Home Secretary | Govind Mohan |
| Defence Secretary | Rajesh Kumar Singh |
| Defence Finance Secretary | Gargi Kaul |
| Finance Secretary | Ajay Seth |
| Foreign Secretary | Vikram Misri (35th) |
| Revenue Secretary | Arvind Srivastava |
| National Security Advisor | Ajit Doval |
| Deputy National Security Advisor | Anish Dayal Singh |
| Chief Economic Advisor | V Anantha Nageswaran |
| Principal Scientific Advisor | Ajay Kumar Sood |
| Name of the Post (Office) | Name |
|---|---|
| Central Vigilance Commissioner (CVC) | Praveen Kumar Srivastava (19th) |
| Vigilance Commissioners | Arvind Kumar, A.S. Rajeev |
| Chief, Central Bureau of Investigation (CBI) | Praveen Sood |
| Chief Information Commissioner (CIC) | Hiralal Samariya (12th) |
| Director, Intelligence Bureau (IB) | Tapan Kumar Deka |
| Chief, Research and Analysis Wing (RAW) | Parag Jain |
| Director General, National Investigation Agency (NIA) | Sadanand Vasat Date |
| Director, Enforcement Directorate (ED) | Rahul Naveen |
| Name of the Post (Office) | Name |
|---|---|
| DG, Sashastra Seema Bal (SSB) | Sanjay Singha |
| DG, Border Security Force (BSF) | Daljit Singh Chaudhary |
| DG, Central Reserve Police Force (CRPF) | Gyanendra P. Singh |
| DG, Central Industrial Security Force (CISF) | R. S. Bhatti |
| DG, National Security Guard (NSG) | B Srinivasan |
| Director, Special Protection Group (SPG) | Alok Sharma |
| DG, Indo-Tibetan Border Police (ITBP) | Sanjeev Raina |
| DG, National Cadet Corps (NCC) | Gurbirpal Singh (34th) |
| DG, Indian Coast Guard (ICG) | Shivamani Parmesh (26th) |
| DG, National Disaster Response Force (NDRF) | Piyush Anand |
| DG, Railway Protection Force Service (RPF) | Sonali Mishra |
| DG, Assam Rifles (AR) | Vikas Lakhera |
| DG, Home Guard (HG) | Vivek Srivastava |
| DG, Narcotics Control Bureau (NCB) | Anurag Garg |
| DG, Border Roads Organisation (BRO) | Raghu Srinivasan |
| Name of the Post (Office) | Name |
|---|---|
| Chairman, NITI Aayog | Narendra Modi (Prime Minister) |
| Vice Chairman, NITI Aayog | Suman Kumar Beri |
| CEO, NITI Aayog | BVR Subramaniam |
| Chairman, Union Public Service Commission (UPSC) | Preeti Sudan |
| Chairman, 23rd / 22nd / 21st Law Commission | Dinesh Maheshwari / Rituraj Awasthi / Balbir Singh Chauhan |
| Chairman, National Commission for Women (NCW) | Vijaya Kishore Rahatkar (10th) |
| Chairman, National Commission for Backward Classes (NCBC) | Hansraj Gangaram Ahir |
| Chairman, Staff Selection Commission (SSC) | S Gopalakrishnan |
| Chairman, 7th Pay Commission | Ashok Kumar Mathur |
| Chairman, Lokpal | Ajay Manikrao Khanvilkar |
| Chairman, 16th / 15th Finance Commission | Arvind Panagariya / N K Singh |
| Chairman, Competition Commission of India (CCI) | Ravneet Kaur |
| Chairman, National Commission for Scheduled Tribes (NCST) | Antar Singh Arya |
| Chairman, National Commission for Scheduled Castes (NCSC) | Kishor Makwana |
| Chairman, National Human Rights Commission (NHRC) | V. Ramasubramanian (9th) |
| Chairman, National Commission for Protection of Child Rights (NCPCR) | Priyank Kanungo |
| Chairman, National Commission for Minorities (NCM) | Sardar Iqbal Singh Lalpura |
| Name of the Post (Office) | Name |
|---|---|
| Chairman & CEO, Railway Board | Satish Kumar |
| Chairman, Securities and Exchange Board of India (SEBI) | Tuhin Kanta Pandey |
| CEO, Central Board of Film Certification (CBFC) | Ravindra Bhaker |
| Chairman, Bureau of Civil Aviation Security (BCAS) | Rajesh Nirwan |
| Chairman, Central Board of Direct Taxes (CBDT) | Ravi Agarwal |
| Chairman, Central Board of Indirect Taxes and Customs (CBIC) | Sanjay Kumar Agarwal |
| Chairman, National Dairy Development Board (NDDB) | Meenesh Shah |
| Chairman, Company Law Board (CLB) | Mahesh Mittal Kumar |
| Executive Chairman, National Legal Services Authority (NALSA) | Justice Surya Kant |
| Chairman, Petroleum and Natural Gas Regulatory Board (PNGRB) | Anil Kumar Jain |
| Chairman, Telecom Regulatory Authority of India (TRAI) | Anil Kumar Lahoti |
| CEO, Unique Identification Authority of India (UIDAI) | Bhuvnesh Kumar |
| Registrar General & Census Commissioner | Mrityunjay Kumar Narayan |
| Chairman, Public Accounts Committee (PAC) | K.C. Venu Gopal |
| Chairman, Estimates Committee | Dr. Sanjay Jaiswal |
| Chairman, National Highways Authority of India (NHAI) | Santosh Kumar Yadav |
| Chairman, Airports Authority of India (AAI) | Vipin Kumar |
| Name of the Post (Office) | Name |
|---|---|
| CMD, National Thermal Power Corporation (NTPC) | Gurdeep Singh |
| CMD, Oil and Natural Gas Corporation (ONGC) | Arun Kumar Singh |
| CMD, Steel Authority of India Ltd. (SAIL) | Amarendu Prakash |
| CMD, Gas Authority of India Ltd. (GAIL) | Sandeep K. Gupta |
| CMD, Indian Oil Corporation Ltd. (IOCL) | Arvindar Singh Sahney |
| CMD, Coal India Ltd. (CIL) | Polavarapu M. Prasad |
| CMD, Bharat Petroleum Corporation Ltd. (BPCL) | G. Krishnakumar |
| CMD, Bharat Heavy Electricals Limited (BHEL) | Koppu Sadashiva Murthy |
| CMD, Hindustan Petroleum Corporation Limited (HPCL) | Vikas Kaushal |
| CMD, Power Grid Corporation of India | Ravinder Kumar Tyagi |
| CMD, Power Finance Corporation (PFC) | Parminder Chopra |
| CMD, Rural Electrification Corporation (REC) | Jitendra Srivastava |
| CMD, Oil India Limited (OIL) | Ranjit Rath |
| CMD, Hindustan Aeronautics Limited (HAL) | Dr. D. K. Sunil |
| Name of the Post (Office) | Name |
|---|---|
| CMD, IRCON International Limited (IRCON) | Bajesh Kumar Gupta |
| CMD, RITES Limited (RITES) | Rahul Mithal |
| CMD, Container Corporation of India (CONCOR) | B. Kalyan Rama |
| CMD, Mahanagar Telephone Nigam Ltd. (MTNL) | Sunil Kumar |
| CMD, Bharat Electronics Ltd. (BEL) | Manoj Jain |
| CMD, National Mineral Development Corporation (NMDC) | Sumit Dev |
| CMD, National Aluminium Company Ltd. (NALCO) | Brijendra Pratap Singh |
| CMD, Shipping Corporation of India (SCI) | Harjeet Kaur Joshi |
| CMD, Neyveli Lignite Corporation Ltd. (NLC) | Rakesh Kumar |
| CMD, Rashtriya Ispat Nigam Ltd. (RINL) | A.K. Saxena |
| CMD, National Buildings Construction Corporation Ltd. (NBCCL) | P.K. Gupta |
| CMD, Engineering India Ltd. (EIL) | Bartika Shukla |
| CMD, Rail Vikas Nigam Ltd. (RVNL) | Pradeep Gaur |
| CMD, Rashtriya Chemicals & Fertilizers (RCF) | S.C. Mudgerikar |
| CMD, ONGC Videsh Limited (OVL) | Arun Kumar Singh |
| CMD, Renewable Energy Development Agency (IREDA) | Pradeep Kumar Das |
| CMD, Mazagon Dock Shipbuildings Limited (MDSL) | Sanjeev Singhal |
| CMD, NHPC Limited | Bhupendra Gupta |
| CMD, Solar Energy Corporation of India (SECI) | R.P. Gupta |
| CMD, Rail Tel Corporation (RCIL) | Sanjay Kumar |
| CMD, Satluj Jal Vidyut Nigam (SJVN) | Sushil Kumar Sharma |
| CMD, National Fertilizers Ltd. (NFL) | Dr. U Saravanan |
| CMD, Central Warehousing Corporation (CWC) | Ashutosh Agnihotri |
| CMD, HUDCO | Sanjay Kulshrestha |
| CMD, Railway Catering and Tourism Corporation (IRCTC) | Sanjay Kumar Jain |
| CMD, Indian Railway Finance Corporation (IRFC) | Manoj Kumar Dubey |
| Name of the Post (Office) | Name |
|---|---|
| CMD, Bharat Sanchar Nigam Limited (BSNL) | Robert J. Ravi |
| CMD, Airports Authority of India (AAI) | Vipin Kumar |
| CMD, Indian Tourism Development Corporation (ITDC) | Sambit Patra |
| Name of the Post (Office) | Name |
|---|---|
| Chairman, University Grants Commission (UGC) | Vinit Joshi |
| Indira Gandhi National Open University (IGNOU) | Prof. Uma Kanjilal |
| Vice Chancellor, Delhi University (DU) | Yogesh Singh |
| Vice Chancellor, Jawaharlal Nehru University (JNU) | Shatishree Dhulipudi Pandit |
| Vice Chancellor, Banaras Hindu University (BHU) | AK Chaturvedi |
| Chancellor, Nalanda University | Arvind Panagariya |
| Vice-Chancellor, Nalanda University | Sachin Chaturvedi |
| Chancellor, Gatishakti University | Ashwini Vaishnav |
| Director, National Council of Educational Research and Training (NCERT) | Dinesh Prasad Saklani |
| Chairman, Central Board of Secondary Education (CBSE) | Rahul Singh |
| Chairman, Sahitya Akademi | Madhav Koshik |
| Chairman, Sangeet Natak Akademi | Sandhya Purecha |
| President, Lalit Kala Academy | Pro. V Nagdas |
| Name of the Post (Office) | Name |
|---|---|
| DG, Press Information Bureau (PIB) | Dhirendra Ojha |
| Chairman, Prasar Bharati Board | Navneet Kumar Sehgal |
| Chairman, National School of Drama | Paresh Rawal |
| Chairman, Film and Television Institute of India | R. Madhavan |
| Principal Director General, Akaashvani (All India Radio) | Mousumi Chakraborty |
| Chairman, Press Trust of India (PTI) | Mohan Kumar Gupta |
| Chairman, United News of India (UNI) | R. P. Gupta |
| President, Indian Newspaper Society (INS) | Vivek Gupta |
| Name of the Post (Office) | Name |
|---|---|
| Chairman, ISRO | Dr. V. Narayanan |
| Chairman, Atomic Research Commission (AEC) | A. K. Mohanty |
| Chairman, Atomic Energy Regulatory Board (AERB) | Dinesh Kumar Shukla |
| Director, Bhabha Atomic Research Center (BARC) | Vivek Bhasin |
| Chairman, Defence Research and Development Organization (DRDO) | Sameer V. Kamat |
| Director General, Council of Scientific and Industrial Research (CSIR) | Nallathambi Kalaiselvi |
| Chairman, Industrial and Development Research Council | T.K. Ramasamy |
| Director, Vikram Sarabhai Space Center | Dr. A Rajarajan |
| Name of the Post (Office) | Name |
|---|---|
| President, International Cricket Council (ICC) | Jay Shah (India) |
| CEO, International Cricket Council (ICC) | Sanjog Gupta |
| First Independent Woman Director, ICC | Indira Nooyi |
| President, Asian Cricket Council (ACC) | Mohsin Naqvi (Pakistan) |
| President, International Olympic Committee (IOC) | Kristi Konti (Zimbabwe) |
| President Asian Olympic Council (OCA) | Randhir Singh |
| President, International Athletic Federation | Sebastian Coe (UK) |
| President, International Weightlifting Federation (IWF) | Mohammed Jalood |
| President, International Hockey Federation (FIH) | Md. Tayyab Ikram (Pakistan) |
| Ethics Officer and Ombudsman BCCI | Justic Arun Mishra |
| President, FIFA | Gianni Infantino (Italy-Switzerland) |
| President, International Boxing Association (AIBA) | Lovlina Borgohain |
| President, Board of Control for Cricket in India (BCCI) | Rajeev Shukla (Interin) |
| Chairman, BCCI Selection Committee | Ajit Agarkar |
| Head Coach, Indian Cricket Team | Gautam Gambhir |
| Head Coach, Indian Women's Cricket Team | Amol Mazumdar |
| Director General, Sports Authority of India | Neelam Kapoor |
| President, Wrestling Federation of India (WFI) | Sanjay Singh |
| President, Indian Table Tennis Association | Meghna Ahlawat |
| President, All India Football Federation (AIFF) | Kalyan Chaubey |
| President, Volleyball Federation of India (VFI) | Achyuta Samanta |
| President, Basketball Federation of India (BFI) | Adhav Arjun |
| President, Hockey India (HI) | Dilip Tarki |
| President, Athletic Federation of India (AFI) | Bahadur Singh Sagoo |
| Chief Coach, Indian Football Team | Manolo Marquez (Spain) |
| President, (First Woman), Indian Olympic Association (IOA) | PT Usha |
| President, Badminton Association of India (BAI) | Himanta Biswa Sarma |
| President, Weightlifting Federation of India (IWF) | Sahdev Yadav |
| President, Indian Paralympic Committee (IPC) | Devendra Jhajharia |
| Name of the Post (Office) | Name |
|---|---|
| Chairman, Insurance Regulatory and Development Authority of India (IRDA) | Ajay Seth |
| Chairman & MD, Life Insurance Corporation of India (LIC) | R. Doraiswami |
| DG, Employees State Insurance Corporation (ESIC) | Ashok Kumar Singh |
| CMD, General Insurance Corporation of India (GIC) | Devesh Shrivastava |
| CMD, New India Assurance Company Limited | Girija Subramanian |
| CMD, United India Insurance Company (UIIC) | Bhupesh Sushil Rahul |
| CMD, National Insurance Company (NICL) | Rajeshwari Singh Muni |
| CMD, Oriental Insurance Company (OICL) | Sanjay Joshi |
| MD & CEO, SBI General Insurance | Naveen Chandra Jha |
| Name of the Post (Office) | Name |
|---|---|
| Secretary General, FICCI | Shailesh Pathak |
| President, FICCI | Harshvardhan Agarwal |
| Secretary, ASSOCHAM | Manish Singhal |
| President, ASSOCHAM | Nirmal Kumar Minda |
| President, Confederation of Indian Industry (CII) | Rajiv Memani |
| MD, NAFED | Dipak Agarwal |
| President, IFFCO | Dilip Sanghani |
| President, NASSCOM | Sindhu Gangadharan |
| MD & CEO, Unit Trust of India (UTI) | Vetri Subramaniam |
| CEO, National Stock Exchange (NSE) | Ashish Kumar Chauhan |
| Chairman, National Stock Exchange (NSE) | Srinivas Injeti |
| Chairman, Bombay Stock Exchange (BSE) | Pramod Agarwal |
| MD & CEO, Bombay Stock Exchange (BSE) | Sundararaman Ramamurthy |
| Name of the Post (Office) | Name |
|---|---|
| Governor, Reserve Bank of India (RBI) | Sanjay Malhotra (26th) |
| Deputy Governors, Reserve Bank of India (RBI) | Swaminathan Janakiraman T. Rabi Shankar, M. Rajeswara Rao, Poonam Gupta |
| Chief Financial Officer (CFO), Reserve Bank of India (RBI) | Sudha Balakrishnan |
| Chairman, State Bank of India (SBI) | Challa Srinivasulu Shetty |
| Chief Financial Officer (CFO), State Bank of India (SBI) | Kameswara Rao Kodavanti |
| Managing Director (MD), State Bank of India (SBI) | R M Rao Amara, Ravi Ranjan, Ashwini K. Tiwari |
| MD & CEO, Bank of Baroda (BoB) | Devdutt Chand |
| MD & CEO, Bank of India (BOI) | Rajnish Karnataka |
| MD & CEO, Bank of Maharashtra | Nidhu Saxena |
| MD & CEO, Canara Bank | K. Satyanarayana Raju |
| MD & CEO, Central Bank of India | Kalyan Kumar |
| MD & CEO, Indian Bank | Vinod Kumar |
| MD & CEO, Indian Overseas Bank | Ajay Kumar Srivastava |
| MD & CEO, Punjab National Bank (PNB) | Ashok Chandra |
| MD & CEO, Punjab & Sind Bank | Swarup Kumar Saha |
| MD & CEO, UCO Bank | Ashwani Kumar |
| MD & CEO, Union Bank of India | Ashish Pandey |
The major mergers were as follows:
- Allahabad Bank was merged with Indian Bank.
- Andhra Bank and Corporation Bank were merged with Union Bank of India, creating a stronger national-level bank.
- Oriental Bank of Commerce and United Bank of India were merged with Punjab National Bank (PNB), making PNB one of the largest PSBs in the country.
- Syndicate Bank was merged with Canara Bank, enhancing its operational reach.
- Earlier, Vijaya Bank and Dena Bank were merged with Bank of Baroda (effective from April 1, 2019), further consolidating the sector.
These mergers aimed to create globally competitive banks, enhance capital adequacy, improve credit availability, strengthen risk management, and support India’s long-term economic growth.
| Name of the Post (Office) | Name |
|---|---|
| CEO, Axis Bank | Amitabh Chaudhry |
| MD & CEO, Bandhan Bank | Partha Pratim Sengupta |
| CEO, Kotak Mahindra Bank | Ashok Vaswani |
| MD & CEO, Indusind Bank | Rajiv Anand |
| CEO, Bank of West | Nandita Bakshi |
| CEO, ICICI Bank | Sandeep Bakshi |
| MD & CEO, HDFC Bank | Shashidhar Jagdishan |
| MD & CEO, IDFC First Bank | V. Vaidyanathan |
| MD & CEO, Yes Bank | Prashant Kumar |
| MD & CEO, City Union Bank | N. Kamakodi |
| Chairman, India Post Payments Bank (IPPB) | Vandita Kaul |
| CEO, DBS Bank | Rajat Verma |
| Chairman, Jammu & Kashmir Bank | S Krishnan |
| CEO, Paytm Payments Bank | Arun Bansal |
| CEO, Small Industries Development Bank of India (SIDBI) | Manoj Mittal |
| CEO, Industrial Development Bank of India (IDBI) | Rakesh Sharma |
| MD, Export-Import Bank of India (EXIM Bank) | Harsha Bhupendra Bangari |
| Chairman, NABARD | Shaji KV |
| President, Indian Banks Association (IBA) | M. V. Rao |
| MD, National Housing Bank (NHB) | Sanjay Shukla |
| MD & CEO, RBL Bank | R. Subramaniakumar |
| MD & CEO, Karur Vysya Bank | B. Ramesh Babu |
| MD & CEO, Federal Bank | KVS Manian |
| MD & CEO, Karnataka Bank | Raghavendra S Bhat |
| MD & CEO, Development Credit Bank (DCB Bank) | Murali M Natrajan |
| Bharatiya Mahila Bank | S. M. Swati |
| Name of the Post (United Nations) | Name |
|---|---|
| Secretary-General, United Nations | Antonio Guterres (Portugal) |
| Deputy Secretary-General, United Nations (UNO) | Amina J. Mohammed (Nigeria) |
| President, 79th session of the UN General Assembly | Philemon Yang (Cameroon) |
| President, 80th session of the UN General Assembly | Annalena Baerbock (Germany) |
| Name of the Post (Office) | Name |
|---|---|
| President, World Bank (IBRD) | Ajay Banga (14th) |
| President, Non-Aligned Movement (NAM) | Ilham Aliyev |
| Managing Director, IMF | Kristalina Georgieva (Bulgaria) |
| Director General, WTO | Ngozi Okonjo-Iweala |
| Secretary General, UNCTAD | Rebeca Grynspan (Costa Rica) |
| Director General, UNESCO | Audrey Azoulay (France) |
| Director General, FAO | Qu Dongyu (China) |
| Director General, ILO | Gilbert Houngbo (Togo) |
| Executive Director, UNICEF | Catherine Russell (USA) |
| Director General, WHO | Tedros Adhanom (Eritrea) |
| Administrator, UNDP | Achim Steiner (Brazil–Germany) |
| Secretary General, SAARC | Md. Golam Sarwar (Bangladesh) |
| Name of the Post (Office) | Name |
|---|---|
| Secretary General, Commonwealth | Shirley Ayorkor Botchwey (Ghana) |
| President, European Council (EC) | Antonio Costa (Portugal) |
| President, African Union (AU) | Mohamed Ould Ghazouani (Mauritania) |
| Secretary General, OPEC | Haitham Al-Ghais (Kuwait) |
| Secretary General, NATO | Mark Rutte (Netherlands) |
| Secretary General, ASEAN | Dr. Kao Kim Hourn (Cambodia) |
| Director, Amnesty International India | Avinash Kumar |
| President, Asian Development Bank (ADB) | Masato Kanda (Japan) |
| Secretary General, INTERPOL | Valdecy Urquiza (Brazil) |
| Chairman, INTERPOL | Ahmed Nasser Al-Raisi (UAE) |
| President, International Court of Justice (ICJ) | Nawaf Salam (Lebanon) |
| Administrator, NASA | Janet Petro |
| President, New Development Bank (NDB) | Dilma Rousseff |
| High Commissioner, UNHCR | Filippo Grandi (Italy) |
| President, UN Human Rights Commission (UNHRC) | Jurg Lauber (Switzerland) |
| Director General, IAEA | Rafael Grossi (Argentina) |
| Secretary General, BIMSTEC | Indra Mani Pandey (India) |
| Achievement | Name |
|---|---|
| First female Flight Engineer of the BSF Air Wing | Bhavna Chaudhary |
| First woman fighter pilot, Indian Navy | Aastha Poonia |
| First woman ADC, President of India | Yashsavi Solanki |
| First woman DG Armed Forces Medical Services | Aarti Sareen |
| First woman VC, Aligarh Muslim University | Naima Khatun |
| First woman DG, Medical Services (Army) | Sadhana Saxena Nair |
| First woman to win two gold medals in Paralympics | Avani Lekhara |
| Youngest Indian woman to climb Everest | Kamya Karthikeyan |
| Oldest Indian woman to climb Everest | Jyoti Ratre |
| First woman helicopter pilot of Indian Navy | Anamika Rajeev |
| First woman Subedar of Indian Army | Preeti Rajak |
| First woman scientist to receive GD Birla Award | Aditi Sen Dey |
| First woman posted in Siachen Glacier | Suprita CT |
| Country's first transgender SI (Bihar) | Madhavi Manu Kashyap |
| First Indian to operate a rover on Mars | Akshata Krishnamurthy |
| First woman Medical Officer posted in Siachen | Geetika Kaul |
| First woman chairperson of Railway Board | Jaya Verma Sinha |
| First woman to receive gallantry medal (Air Force) | Deepika Mishra |
| First woman officer of Army in Ladakh | Geeta Rana |
| First woman skydiver of Indian Army | Lance Naik Manju |
| First woman President, Indian Olympic Association | PT Usha |
| First woman president, Table Tennis Association | Meghana Ahlawat |
| First woman fighter pilot of India | Shivangi Singh |
| First woman flight engineer of the Air Force | Hina Jaiswal |
| First woman lawyer to become a judge in SC | Indu Malhotra |
| First woman judge of Indian Army | Jyoti Sharma |
| Achievement | Name |
|---|---|
| First female President, Suriname | Jennifer Simons |
| First female President, International Olympic Committee | Christy Coventry |
| First woman President, Namibia | Netumbo Nandi-Ndaitwah |
| First woman President, Mexico | Claudia Sheinbaum |
| Youngest Prime Minister, Thailand | Patongtorn Shinawatra |
| First woman Prime Minister, Congo | Judit Suminwa Tuluka |
| First woman President, European Parliament | Roberta Metsola |
| First woman Secretary General, World Meteorological Organization | Celeste Salo |
| First female Prime Minister of Equatorial Guinea | Manuela Roca Botte |
| First female President of Peru | Dina Boluart |
| First woman Prime Minister of Italy | Georgia Meloni |
| First woman astronaut of Saudi Arabia | Rayana Barnaby |
| First woman Chief Justice (Supreme Court) of Pakistan | Ayesha Malik |
| First woman President of Slovenia | Natasa Pirk Musar |
| Country & Capital | Ambassador/ High Commissioner |
|---|---|
| Ireland - Dublin | Manish Gupta |
| El Salvador - San Salvador | Raj Kumar Singh |
| Japan - Tokyo | Nagma Mohammed Malik |
| Honduras - Tegucigalpa | Raj Kumar Singh |
| Andorra - Andorra la Vella | Jayant Khobragade |
| Norway - Oslo | Gloria Gangte |
| South Sudan - Juba | Deepak Miglani |
| Korea - Seoul | Gauranglal Das |
| Kuwait - Kuwait City | Parmeeta Tripathi |
| Nigeria - Abuja | Abhishek Singh |
| Kenya - Nairobi | Adarsh Swaik |
| Vietnam - Hanoi | Tshering Wangchuk Sherpa |
| UAE - Abu Dhabi | Dr. Deepak Mittal |
| Canada - Ottawa | Dinesh K. Patnaik |
| Turkmenistan - Ashgabat | Bandaru Wilsonbabu |
| Dominican Rep. - Santo Domingo | Gyi Kishan Dan |
| Moldova - Chisinau | Manoj Kumar Mohapatra |
| Bhutan - Thimphu | Sandeep Arya |
| Uruguay - Montevideo | Ajnish Kumar |
| Spain - Madrid | Jayant Khobragade |
| Guinea - Conakry | Sandeep Sood |
| North Korea - Pyongyang | Shri Aliawati Longkumar |
| Sweden - Stockholm | Arun Bhushan |
| Romania - Bucharest | Manoj Kumar Mohapatra |
| Malawi - Lilongwe | Amararam Gujjar |
| Papua N. Guinea - Port Moresby | Rajiv Kumar |
| Tuvalu - Funafuti | Suneet Mehta |
| Hungary - Budapest | Anshuman Gaur |
| Guatemala - Guatemala City | Rajkumar Singh |
| Timor Leste - Dili | Madan Kumar Childiyal |
| Egypt - Cairo | Suresh K Reddy |
| South Sudan - Juba | Anil Nautiyal |
| Israel - Jerusalem | Jitendra Pal Singh |
| Latvia - Riga | Namrata S. Kumar |
| Oman - Muscat | Godavarthi Venkat Srinivas |
| ASEAN - Jakarta | Srinivas Gotru |
| Poland - Warsaw | Jayant N Khobragade |
| Moldova - Chisinau | Manika Jain |
| Mali - Bamako | N. Nandakumar |
| Zambia - Lusaka | Alok Ranjan Jha |
| Kyrgyz - Bishkek | Birendra Singh Yadav |
| Bulgaria - Sofia | Arun Kumar Sahu |
| Georgia - Tbilisi | Abhay Kumar |
| Burkina Faso - Ouagadougou | Om Prakash Meena |
| Belarus - Minsk City | Ashok Kumar |
| Brazil - Brasilia | Dinesh Bhatia |
| Maldives - Male | G. Balasubramanian |
| Barbados - Bridgetown | Subhash Prasad Gupta |
| Mauritius - Port Louis | Anurag Srivastava |
| Namibia - Windhoek | Rahul Srivastava |
| Liberia - Monrovia | Manoj Bihari Verma |
| Sweden - Stockholm | Neena Malhotra |
| France - Paris | Sanjeev Kumar Singla |
| Germany - Berlin | Ajit Vinayak Gupte |
| San Marino - San Marino | Vani Sarraju |
| Cambodia - Phnom Penh | B Vanlalvawan |
| Turkiye - Ankara | Muktesh Kumar Pardeshi |
| Netherlands - Amsterdam | Kumar Tuhin |
| Morocco - Rabat | Sanjay Rana |
| Albania - Tirana | Rabindra Prasad Jaiswal |
| Congo - Brazzaville | V. Venkataraman |
| Bolivia - La Paz, Sucre | Rohit Kumar R Vadhwana |
| Algeria - Algiers | Swati Vijay Kulkarni |
| Iceland - Reykjavik | R. Ravindra |
| Croatia - Zagreb | Arun Goyal |
| United Nations - Washington DC | Parvataneni Harish |
| Company Name | CEO / Head | Industry / Sector | Country / Region | Key Business | Exam Points & Recent Developments |
|---|---|---|---|---|---|
| Accenture | Julie Sweet | IT Services, Consulting | Ireland (HQ), Global | Technology Services, Cloud, Digital | • Global IT consulting leader • Major AI and cloud services player |
| Adobe Inc. | Shantanu Narayen | Software, Creative Cloud | USA | Creative Software, Digital Media | • Photoshop, Acrobat creator • AI integration in creative tools |
| Amazon | Andy Jassy | E-commerce, Cloud Computing | USA | Online Retail, AWS, Prime | • World's largest online retailer • AWS cloud market leader • Major investor in India |
| Apple Inc. | Tim Cook | Technology, Consumer Electronics | USA | iPhone, Mac, iPad, Services | • First $3T market cap company • Manufacturing expanding in India • Services revenue growing |
| Adani Group | Gautam Adani | Infrastructure, Energy, Ports | India | Ports, Energy, Infrastructure | • India's largest port operator • Major renewable energy player |
| Bajaj Group | Niraj Bajaj (Chairman) | Automotive, Finance | India | Two-wheelers, Insurance, Finance | • World's largest three-wheeler manufacturer |
| BMW Group | Oliver Zipse | Automotive, Luxury | Germany | Luxury Vehicles, Motorcycles | • Electric vehicle transition |
| BYD | Wang Chuanfu | Automotive, EV, Batteries | China | Electric Vehicles, Batteries | • World's largest EV manufacturer • Surpassed Tesla in EV sales |
| Coca-Cola Company | James Quincey | Beverages, FMCG | USA | Soft Drinks, Beverages | • World's largest beverage company |
| Deloitte | Joe Ucuzoglu | Consulting, Audit | UK (Global Network) | Audit, Consulting, Tax, Advisory | • Big Four accounting firm |
